Enhanced TDS
Identification & Functionality
- Chemical Family
- Chemical Name
- Base Chemicals Functions
- CAS No.
- 98-83-9
- EC No.
- 202-705-0
- Technologies
- Product Families
Features & Benefits
Applications & Uses
- Markets
- Applications
Properties
- Physical Form
- Appearance
- Clear water white liquid
- Typical Properties
- Physico-Chemical Properties
Value | Units | Test Method / Conditions | |
Color | max. 20 | D-1209 | - |
Specific Gravity (25°C) | 0.903 - 0.908 | - | - |
Specific Gravity (25°C) | 0.903 - 0.908 | - | D-268 |
Inhibitor Content (p-TBC) | 10 - 20 | ppm | D-6144 |
Phenol Content | max. 20 | ppm | D-3160 |
Purity | min. 99.3 | wt% | D-6144 |
Value | Units | Test Method / Conditions | |
Autoignition Temperature | 573.9 (1065) | °C (°F) | - |
Boiling Point (760 mm) | 165.1 (329.2) | °C (°F) | - |
Density (at 25°C (77°F)) | 7.562 | lb/gal | - |
Explosive Limits (by volume in air) | 1.9 - 6.1 | - | - |
Flash Point | 47.8 (118) | °C (°F) | Closed Cup |
Flash Point | 57.8 (136) | °C (°F) | Open Cup |
Melting Point | -22.8 | °C | - |
Molecular Weight | 118.2 | - | - |
Refractive Index (at 20°C) | 1.5386 | - | - |
Specific Gravity (at 20°C/68°F)) | 0.91 | - | - |
Vapor Density (Air = 1.0) | 4.1 | - | - |
Viscosity of Liquid (at 40°C (104°F)) | 0.73 | cP | - |
Viscosity of Liquid (at 60°C (140°F)) | 0.59 | cP | - |
Viscosity of Liquid (at 80°C (176°F)) | 0.48 | cP | - |
Regulatory & Compliance
- Certifications & Compliance
Packaging & Availability
- Packaging Type