Enhanced TDS
Identification & Functionality
- Chemical Family
- Chemical Name
- Technologies
Applications & Uses
- Markets
Properties
- Physical Form
- Typical Properties
- Physico-Chemical Properties
Value | Units | Test Method / Conditions | |
Benzene Content | max. 0.17 | % | QANAD-0030 |
Cyclohexanol Content | 20 - 80 | % | QANAD-0006, QANAD-0030, QANAD-0031 |
Cyclohexanone Content | 20 - 80 | % | QANAD-0006, QANAD-0030, QANAD-0031 |
Phenol Content | max. 50 | ppm | QANAD-0030 |
Total (Phenol, Benzene and Sec-butylbenzene) | max. 0.2 | % | QANAD-0030 |
Water Content | max. 4 | % | QANAD-0006, QANAD-0030, QANAD-0031 |
Value | Units | Test Method / Conditions | |
Molecular Weight | 98.14-100.16 | - | - |
Packaging & Availability