Enhanced TDS
Identification & Functionality
- Additives Included
- Chemical Family
- Polymer Name
- Plastics & Elastomers Functions
- Technologies
Features & Benefits
Applications & Uses
- Applications
- Plastics & Elastomers End Uses
- Plastics & Elastomers Processing Methods
Properties
- Thermal Properties
- Typical Properties
- Molded Properties
- Mechanical Properties (Film)
- Gas Barrier Properties
- Moisture Properties
- Note
MD = Machine Direction and TD = Traverse Direction
Value | Units | Test Method / Conditions | |
Melting Point | 220 (428) | °C (°F) | ASTM D-3418 |
Value | Units | Test Method / Conditions | |
Density | 1.13 | g/cmᵌ | ASTM D-792 |
Extractable Content | max. 0.8 | % | SOP-702-307 |
Melt Flow Rate (at 235°C/1.0 kg or 455°F/1.0 kg) | 1.2 | g/10 min | ASTM D-1238 |
RV (at 96% Sulfuric Acid) | 3.75 | - | - |
Viscosity FAV | 135 | - | ASTM D-789 |
Value | Units | Test Method / Conditions | |
Flexural Modulus - MD (at 73°F (23°C) | 2690 | MPa | ASTM D-790 |
Flexural Strength - MD (at 73°F (23°C) | 100 | MPa | ASTM D-790 |
Heat Deflection Temperature - MD (at 73°F ( 23°C)) | 57 (135) | ºC (ºF) | ASTM D-648 |
Notched Izod Impact (at 73°F (23°C)) | 60 | J/m | ASTM D-256 |
Tensile Modulus - MD (at 73°F (23°C)) | 3130 | MPa | ASTM D-882 |
Tensile Strength - MD (at 73°F (23°C)) | 80 | MPa | ASTM D-882 |
Yield Elongation - MD (at 73°F (23°C), 0% RH) | 3.7 | % | ASTM D-882 |
Value | Units | Test Method / Conditions | |
Elmendorf Tear Strength - MD (at 23°C (73°F)) | 840 | N | ASTM D-1922 |
Elmendorf Tear Strength - TD (at 23°C (73°F)) | 1140 | N | ASTM D-1922 |
Elongation - MD (at 23°C (73°F)) | 350 | % | ASTM D-882 |
Elongation - TD (at 23°C (73°F)) | 360 | % | ASTM D-882 |
Graves Tear - MD (at 73°F (23°C)) | 2540 | N | ASTM D-1004 |
Graves Tear - TD (at 73°F (23°C)) | 2230 | N | ASTM D-1004 |
Puncture Index - MD (at 73°F (23°C)) | 480 | gm/mil | ASTM D-5478 |
Puncture Strength - MD (at 73°F (23°C)) | 940 | grams | ASTM D-5478 |
Tensile Modulus - MD (at 73°F (23°C)) | 640 | MPa | ASTM D-882 |
Tensile Modulus - TD (at 73°F (23°C)) | 610 | MPa | ASTM D-882 |
Tensile Strength - MD (at 73°F (23°C)) | 100 | MPa | ASTM D-882 |
Tensile Strength - TD (at 73°F (23°C)) | 100 | MPa | ASTM D-882 |
Tensile Yield - MD (at 73°F (23°C)) | 30 | MPa | ASTM D-882 |
Tensile Yield - TD (at 73°F (23°C)) | 30 | MPa | ASTM D-882 |
Value | Units | Test Method / Conditions | |
Carbon Dioxide Permeability (at 23°C (73°F), 0% RH) | 72.8 | cc/m²/day | - |
Nitrogen Permeability (at 73°F (23°C), 0% RH) | 14 | cc/m²/day | - |
Oxygen Permeability (at 73°F (23°C), 0% RH) | 40.3 | cc/m²/day | D-3958 |
Water Vapor Permeability (at 100°F (38°C), 100% RH ) | 992 | gm-mil/m²/day | F-1249 |
Value | Units | Test Method / Conditions | |
Moisture (24 Hour) | 1.6 | % | ASTM D-570 |
Moisture (50% RH) | 2.7 | % | ASTM D-570 |
Moisture (Saturation) | 9.5 | % | ASTM D-570 |
Moisture Content | max. 0.08 | % | ASTM D-6869 |
Regulatory & Compliance
- Certifications & Compliance
Technical Details & Test Data
- Extrusion Guidelines
Melt Viscosity vs. Temperature
Melt Temperature: 220°C (428°F)
Melt Temperature Range: 232°C (450°F) to 271°C (520°F).
Two key factors affect the melt viscosity (stiffness or fluidity of the melt):
1. The molecular weight (Mw) of the resin: Higher Mw resins will have a higher melt viscosity than lower Mw resins.
2. Temperature of the melt for any given Mw resin: Higher process temperatures will provide a more fluid melt viscosity than lower process temperatures.Typical Barrel Profile for Cast Films
Barrel: 230-260°C (446-500°F)
Adapter: 260-266°C (500-510°F)
Die: 260°C (500°F)
Process Melt Temperature: 260-270°C (500-518°F)Typical Barrel Profile for Tubular (Blown) Films
Barrel: 246-254°C (474-490°F)
Adapter: 260°C (500°F)
Die: 254°C (490°F)
Process Melt Temperature: 254-260°C (490-500°F)Screw Parameters
Metering Section: 40%
Transition Section: 3 to 4 flights
Feed Section: Balance of screw length
Compression Ratio: 3.5:1 to 4.0:1
L/D Ratio: 24:1Metering Section Flight Depth
Screw Diameter Recommended Depth 1" 0.055" 1.5" 0.060" 2" 0.070" 2.5" 0.080" 3.5" 0.100" 4.5" 0.115" 6" 0.135" Note: The values in this data sheet are for natural color resins only. Colorants or other additives may alter some or all of these properties. The data listed here fall within the normal range of product properties, but should not be used to establish specification limits nor used alone as the basis of design.
Storage & Handling
- Processing Guidelines
Material Handling
Aegis® PIR-H120ZP is supplied in sealed containers and drying prior to processing is not required. However, higher moisture is the primary cause of processing issues. If drying becomes necessary, a dehumidifying or desiccant dryer operating at 80°C (176°F) is recommended. Drying time is dependent on moisture level. More information about safe handling procedures can be obtained by requesting the Safety Data Sheet.